![]() Search> |
Simulistics | Model catalogue | Listed by keyword | Listed by ID | Listed by title | Listed by date added |
| ID | Title |
|---|---|
| 3pg1 | Joe Landsberg’s 3PG physiologically-based model of forest production |
| ageclass4 | Age-class model of population dynamics, one compartment per age class |
| ageclass5 | Age-class model of population dynamics, using multiple-instance submodel |
| ageclass6 | Age-class model of population dynamics, using a multiple-instance submodel and an association submod |
| animal1 | Individual-based model of population dynamics with movement of individual animals |
| AntsWorld | Animal movement and interaction with their environment |
| assoc_from_data1 | Defining an association using a data file |
| ballberry1 | Iterative solution to Ball-Berry stomatal conductance simultaneous equations (Simile V3+) |
| BallBerry4a | Iterative solution to Ball-Berry stomatal conductance simultaneous equations (Simile V4+) |
| besn1 | Simple teaching model of forest nitrogen dynamics |
| biome1 | Biome model |
| biomewater1 | Water submodel for the biome model (1) |
| biomewater2 | Water submodel for the biome model (2) |
| branching1 | 3D tree branching model |
| broomgrass1 | Broomgrass model, Zimbabwe |
| budworm1 | Budworm population dynamics |
| century_gc_daily | Century model (from Cadisch/Rowe): |
| century_gc_weekly | Century model (weekly) (from Cadisch/Rowe) |
| chaos | Population dynamics: single species: chaotic |
| cheeseman1 | Physiologically-based model of plant resource dynamics |
| chemical1 | Modelling chemical reactions: CO2 + H2O → Sugar and O2 |
| cogrowth1 | S-shaped (logistic) growth of a company |
| competition1 | Lotka-Volterra two-species competition model |
| country_links1 | Representing links between a number of countries, using an association submodel |
| daisyworld1 | Daisy world |
| data_specified_assoc1 | Data-specified association between two different submodels |
| data_specified_assoc2 | Data-specified association between instances of the same submodel |
| dave1 | Banker/broker/consumer multi-agent model |
| DegreeDays1 | Simple degree-days model of temperature influence on development of plants and invertebrates |
| diffusion | Individual particle based diffusion model |
| drainage1 | Drainage pattern |
| edinburgh1 | Urban model (trivial example) |
| embryo1 | Embryo morphogenesis |
| feeding1 | Food-web modelling: two trophic layers |
| flowers1 | Area covered in “flowers” |
| flowers2 | Area covered in “flowers” compared with logistic growth model |
| grace1 | Multi-species competition model |
| gridspread1 | Spatial diffsion over a grid: using an array to handle interactions between cells |
| hexagon | Spatial diffsion over a hexagonal grid |
| hex_levels | A hierarchy of hexagonal tilings |
| homeostasis1 | Model of homeostatic regulation of body temperature |
| hunter1 | Simple model of animal movement |
| indivpop1 | Individual-based model of population dynamics |
| JarvisStomatalConductance | Stomatal conductance by law of limiting functions after Jarvis |
| johad | Johad model |
| labour_by_priority1 | Allocating labour by task priority |
| lagrangian1 | Lagrangian particle movement |
| lamos1 | LAMOS: a Landscape Modelling Shell |
| landuse1 | Land-use dynamics - demonstration model |
| Life | Conway's Game of Life |
| marinecarbon1 | Marine carbon dynamics |
| markov1 | Elementary two-state Markov model of land-use dynamics |
| markov2 | Spatial n-state Markov model of vegetation dynamics or land-use change |
| modmed1 | ModMED n-species vegetation biomass dynamics |
| mono1 | Mono Lake, California: 1st model |
| mono2 | Mono Lake, California: 2nd model |
| mono3 | Mono Lake, California: 3rd model |
| move1 | Basic animal/particle movement model |
| Muller1-1a | One-compartment mixing process |
| Muller1-1b | Two-compartment mixing process |
| nprey_npred | Predation rates in a multiple prey species/multiple predator species system |
| npv1 | Project evaluation in cyclical markets |
| popdyn1 | Population dynamics: single species: exponential: version 1 |
| popdyn2 | Population dynamics: single species: age class: separate compartments |
| predator_prey32 | Lotka-Volterra predator-prey model (Seppelt and Richter, 2005) |
| Primes | Generating prime numbers: graphical programming with Simile |
| ranking1 | Assigning rank order to the instances of a population submodel |
| respirationQ10 | Model of plant dark respiration as an exponential function of temperature parameterised by Q10 |
| SolarRadiationDNDC | Solar radiation incident at the earth's surface |
| SpatialOrg | Multi-agent model for the quantitative study of Spatial Organization |
| super_x | Population dynamics: single species: sexual reproduction |
| Thornthwaite | Thornthwaite equation to estimate potential evaporation (PET) |
| vegproportions1 | Dynamic changes in the proportion of vegetation in different states |
Copyright 2003,2004 Simulistics Ltd